|
HOME > What is Noto's Satoyama and Satoumi? > Access guide |
| Nanao-Kanazawa-Tokyo | 3 hrs 29 mins |
| Nanao-Kanazawa-Kyoto-Osaka | 3 hrs 35 mins |
| Nanao-Kanazawa-Kyoto | 3 hrs 6 mins |
| Nanao-Kanazawa-Maibara-Nagoya | 3 hrs 31 mins |

| ANA : http://www.ana.co.jp/eng/index.html | JAL : http://www.jal.co.jp/en/ |
| Noto Airport | Tokyo (Haneda) Flights | 2 round-trip flights per day |
|
Komatsu Airport |
Tokyo (Haneda) Flights | 11 round-trip flights per day |
| Sapporo Flights | 1 round-trip flight per day | |
| Fukuoka Flights | 2 round-trip flights per day | |
| Sendai Flights | 1 round-trip flight per day | |
| Naha Flights | 1 round-trip flight per day | |
| Narita Flights | 2 round-trip flight per day | |
| Seoul Flights | 3 round-trip flights per week | |
| Shanghai Flights | 4 round-trip flights per week | |
| Taipei Flights | 1 round-trip flights per day | |
| Luxembourg Cargo Flights | 3 round-trip flights per week |

Nexco Western Japan : http://global.w-nexco.co.jp/
Nexco Central Japan : http://global.c-nexco.co.jp/en/
Nexco Eastern Japan : http://www.e-nexco.co.jp/english/
Connections are possible from Noto Toll Road to the following motorways: Hokuriku Jidoshado, Noetsu, Tokai Hokuriku, Kan-etsu, all Joshinetsu Expressways, Meishin Expressway, and all metropolitan areas via the Tomei Expressway.


































